Track your VIP level, balance, progress, and the next reward tier in one place. Move up through Basic, Bronze, Silver, Gold, Platinum, Diamond, and Supreme.
| VIP Level | Deposit Requirement | Upgrade Bonus | Daily Rebate | Daily Loss Rebate | Weekly Rebate | No Deposit Bonus | Monthly Loyalty | Monthly Cashback | Withdrawal Priority | Concierge | Special Bonuses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic | $1,000 | $38 | Up to 0.12% | Up to 5% | 0.12% | $10 | $16 | - | ⭐ | - | - |
| Bronze | $5,000 | $58 | Up to 0.12% | Up to 5% | 0.12% | $10 | $52 | - | ⭐ | - | - |
| Silver | $50,000 | $128 | Up to 0.12% | Up to 5% | 0.17% | $20 | $148 | Yes | ⭐ | - | - |
| Gold | $100,000 | $188 | Up to 0.15% | Up to 5% | 0.17% | $20 | $148 | Yes | ⭐⭐ | - | - |
| Platinum | $300,000 | $288 | Up to 0.20% | Up to 5% | 0.22% | $30 | $148 | Yes | ⭐⭐ | Yes | - |
| Diamond | $500,000 | $588 | Up to 0.30% | Up to 5% | 0.22% | $30 | $148 | Yes | ⭐⭐ | Yes | Yes |
| Supreme | $1,000,000+ (Invite Only) | $688 | Up to 0.40% | Up to 5% | 0.30% | $40 | $148 | Yes | ⭐⭐⭐ | Dedicated 24/7 | Yes |
VIP members unlock long-term perks such as daily and weekly rebates, no-deposit credits, priority withdrawals, concierge support, monthly loyalty rewards, and private campaigns.
Your VIP tier is calculated from your lifetime deposit amount. Once you reach the next threshold, your status and benefits can move up automatically based on the account record.
You can check your VIP level, progress, balance, and next level requirement directly from this VIP dashboard or from the side menu VIP card.
Supreme is the highest VIP tier. Once reached, your card remains at Supreme and the dashboard will show “Exclusive VIP Supreme”.